
Discography
|
Artist |
Title |
Label |
| Cornelius Bumpus | Known Fact | Palmetto PM2056 |
| Cornelius Bumpus Quartet | Beacon | Broadbeach 5 |
| Cornelius Bumpus | A Clear View | Broadbeach 2 |
| Cornelius Bumpus (Various Artists) | Monster Jazz: Connections | Monster Music 7913 |
| Steely Dan | Alive In America | Giant 9 24634-2 |
| Donald Fagen | Kamakiriad | Reprise 9045230-DJ |
| New York Rock and Soul Revue | Live At The Beacon | Giant 9 24423-2 |
| Doobie Brothers | Rockin' Down The Highway | Legacy J2K64996 |
| Doobie Brothers | No Nukes | Asylum ML801 |
| Doobie Brothers (Various Artists) | In Harmony | Warner Brothers BSK3481 |
| Doobie Brothers | One Step Closer | Warner Brothers HS3452 |
| Doobie Brothers | Japan Tour '81 | Warner/Pioneer PS194 |
| Doobie Brothers | Best Of The Doobies - Volume II | Warner Brothers BSK3612 |
| Doobie Brothers | Farewell Tour | Warner Brothers 237721G |
| Doobie Brothers | Long Train Runnin' | Warner/Rhino 275876 |
|
Doobie Brothers
|
Doobies Choice 2002 | WB\Rhino, R2 78298 |
| Doobie Brothers | Greatest Hits 2001 | WB|Rhino, R2 74386 |
| Moby Grape | Live Grape | Escape ESA1A1 |
| Peter Lewis | Peter Lewis | Taxim TX 2008-TA |
| Amy Holland | Amy Holland | Capitols ST2071 |
| Michael McDonald | No Lookin' Back | Warner Brothers 25291-1 |
| Patrick Simmons | Arcade | Elektra 60225-1 |
| Tom Johnston | Still Feels Good | Warner Brothers BSK3257 |
| Sidney George | Sidney George | SRG-1 |
| Clifford Coulter | East Side San Jose | Impulse AS9197 |
| Tim Goodman | Footsteps | Columbia NFC37410 |
| Max Gronenthal | Max | Chrysalis CHR1278 |
| Byron Keith Daugherty | Let My Heart Be My Home | Fantasy F9515 |
| Stalnecker | Stalnecker | Paxton PMX3312-804 |
| Dwight Oyer | Ordinary Rhythm | Eaglear KM10803 |
| Eikichi Yazawa | Yazawa | Elektra K-10024E |
| Eikichi Yazawa | Ten Years Ago | Warner/Pioneer L12520 |
| Eikichi Yazawa | Flash In Japan | Warner Brothers 25384-1 |
| Eikichi Yazawa | Stand Up! | East World CT24-5395-96 |
| Taboo Zoo | Too Close | Taboo TR222MLP-ST |
| Bobby Williams | Not Live At The Sunset Room | |
| Boomerang | Boomerang | Atlantic 7 81652-1 |
| Larry Groce | Medicine Man | Broadbeach 1 |
| Annie Hughes | I Wanna Live | Palo Verde PVAP 2150 |
| LOL | Surfaces | Neko 001 |
| Joy and Scott Martin | A World More Bright | Christian Science Publishing Society |
| Scott Stewart | Scott Stewart & The Other Side | SGP 87-001 |
| Denise Lopez | Truth In Disguise | A&M SP5226 |
| John Simon | Out On The Street | Pioneer PICP-1001 |
| John Simon | Harmony Farm | Pioneer PICP-1090 |
| John Simon | The Best And Beyond | Pioneer PICP-1170 |
| John Simon | Hoagyland | Dreamsville Records YDCD-0035 |
| Jackie Cain and Roy Kral | Jackie And Roy Forever | Music Masters 01612-65128-2 |
| Rusty Cloud | Walkin' The Night | Moon Street 001 |
| Lili Anel | Laughed Last | Palmetto PM-2005 |
| The Unherd | Looking For The Light | Songshine Records |
| Bob Bangerter | Looking At The Bright Side | DSM051 |
| Bob Bangerter | Playin' The Right Thing | DSM052 |
| Bob Bangerter | Ordinary Man | Groove House 49242-2 |
| Mindy Jostyn | In His Eyes | Moonboy Records |
| Chardavoine | Passion Stroke | Azor Records |
| Maria Postell | At This Moment | Wonderlust Records WL82298 |
| Tom Stinson Jazz Trio | No Problem | Golden Zebra Music 5976 |
| Gabrielle Roth and the Mirrors | Tongues | Raven LC5565 |
| Hirth Martinez | I'm Not Like I Was Before | Dreamsville Records YDCD0001 |
| Toku | Chemistry of Love | SONY SDCI80037 |
| John Farrell & Friends | How About You? | Wizmak-W579-18 |
| Jeff Presslaff | Collective Unconsciousness | DeBrus Records- DB1100 |
| Beth Greenwood | Darkness & Light |
Bagmusic/BAG4760
|
| Various Artists | Big Blue Earth (single) |
Mary Baker Eddy Library for the Betterment of Humanity (2002) |
| M T Pockets (Mike Torres) | Manhattan Island Magic | |
| Seth Douglas | The Jennifer Syndrome | |
| Eric Leadbetter | Eric's Cosmic Kitchen | Eric Leadbetter (2003) |
| Erin Miller | Release | rellimusic (2003) |
CD Covers
|
|
|
|
|
|
|
|
|
|
![]() |
|